US 10-Year Treasury Constant Maturity Rate

DATE DGS10
6240 2023-12-04 4.28
6241 2023-12-05 4.18
6242 2023-12-06 4.12
6243 2023-12-07 4.14
6244 2023-12-08 4.23
6245 2023-12-11 4.23
6246 2023-12-12 4.20
6247 2023-12-13 4.04
6248 2023-12-14 3.92
6249 2023-12-15 3.91
6250 2023-12-18 3.95
6251 2023-12-19 3.93
6252 2023-12-20 3.86
6253 2023-12-21 3.89
6254 2023-12-22 3.90
6255 2023-12-25 NaN
6256 2023-12-26 3.89
6257 2023-12-27 3.79
6258 2023-12-28 3.84
6259 2023-12-29 3.88
6260 2024-01-01 NaN
6261 2024-01-02 3.95
6262 2024-01-03 3.91
6263 2024-01-04 3.99
6264 2024-01-05 4.05
6265 2024-01-08 4.01
6266 2024-01-09 4.02
6267 2024-01-10 4.04
6268 2024-01-11 3.98
6269 2024-01-12 3.96