US 10-Year Treasury Constant Maturity Rate

DATE DGS10
4680 2017-12-11 2.39
4700 2018-01-08 2.49
4720 2018-02-05 2.77
4740 2018-03-05 2.88
4760 2018-04-02 2.73
4780 2018-04-30 2.95
4800 2018-05-28 NaN
4820 2018-06-25 2.87
4840 2018-07-23 2.96
4860 2018-08-20 2.82
4880 2018-09-17 2.99
4900 2018-10-15 3.16
4920 2018-11-12 NaN
4940 2018-12-10 2.85
4960 2019-01-07 2.70
4980 2019-02-04 2.73
5000 2019-03-04 2.72
5020 2019-04-01 2.49
5040 2019-04-29 2.54
5060 2019-05-27 NaN
5080 2019-06-24 2.02
5100 2019-07-22 2.05
5120 2019-08-19 1.60
5140 2019-09-16 1.84
5160 2019-10-14 NaN
5180 2019-11-11 NaN
5200 2019-12-09 1.83
5220 2020-01-06 1.81
5240 2020-02-03 1.54
5260 2020-03-02 1.10
5280 2020-03-30 0.70
5300 2020-04-27 0.67
5320 2020-05-25 NaN
5340 2020-06-22 0.71
5360 2020-07-20 0.62
5380 2020-08-17 0.69
5400 2020-09-14 0.68
5420 2020-10-12 NaN
5440 2020-11-09 0.96
5460 2020-12-07 0.94
5480 2021-01-04 0.93
5500 2021-02-01 1.09
5520 2021-03-01 1.45
5540 2021-03-29 1.73
5560 2021-04-26 1.58
5580 2021-05-24 1.61
5600 2021-06-21 1.50
5620 2021-07-19 1.19
5640 2021-08-16 1.26
5660 2021-09-13 1.33
5680 2021-10-11 NaN
5700 2021-11-08 1.51
5720 2021-12-06 1.43
5740 2022-01-03 1.63
5760 2022-01-31 1.79
5780 2022-02-28 1.83
5800 2022-03-28 2.46
5820 2022-04-25 2.81
5840 2022-05-23 2.86
5860 2022-06-20 NaN
5880 2022-07-18 2.96
5900 2022-08-15 2.79
5920 2022-09-12 3.37
5940 2022-10-10 NaN
5960 2022-11-07 4.22
5980 2022-12-05 3.60
6000 2023-01-02 NaN
6020 2023-01-30 3.55
6040 2023-02-27 3.92
6060 2023-03-27 3.53
6080 2023-04-24 3.52
6100 2023-05-22 3.72
6120 2023-06-19 NaN
6140 2023-07-17 3.81
6160 2023-08-14 4.19
6180 2023-09-11 4.29
6200 2023-10-09 NaN
6220 2023-11-06 4.67
6240 2023-12-04 4.28
6260 2024-01-01 NaN