US 10-Year Treasury Constant Maturity Rate

DATE DGS10
6120 2023-06-19 NaN
6125 2023-06-26 3.72
6130 2023-07-03 3.86
6135 2023-07-10 4.01
6140 2023-07-17 3.81
6145 2023-07-24 3.86
6150 2023-07-31 3.97
6155 2023-08-07 4.09
6160 2023-08-14 4.19
6165 2023-08-21 4.34
6170 2023-08-28 4.20
6175 2023-09-04 NaN
6180 2023-09-11 4.29
6185 2023-09-18 4.32
6190 2023-09-25 4.55
6195 2023-10-02 4.69
6200 2023-10-09 NaN
6205 2023-10-16 4.71
6210 2023-10-23 4.86
6215 2023-10-30 4.88
6220 2023-11-06 4.67
6225 2023-11-13 4.63
6230 2023-11-20 4.42
6235 2023-11-27 4.39
6240 2023-12-04 4.28
6245 2023-12-11 4.23
6250 2023-12-18 3.95
6255 2023-12-25 NaN
6260 2024-01-01 NaN
6265 2024-01-08 4.01